Crew neck t-shirt; 1.5 cm spandex (elastane) blend ribbed collar with frontal riveted seaming, short narrow sleeves, shoulder-to-shoulder reinforcement in contrasting color, lateral seaming for a slimmer fit.
The garment, in the reported size, is designed to fit a physique with specified measurements, all measurements are expressed in centimeters.
Men’s Size Chart
| Size | S | M | L | XL |
| Height | 168/174 | 172/178 | 174/180 | 176/182 |
| Waist | 76/80 | 84/88 | 92/96 | 100/104 |
| Low waist | 80/86 | 88/94 | 96/102 | 104/110 |
| Hips | 92/98 | 99/106 | 107/116 | 117/122 |
| Chest | 86/92 | 94/100 | 102/108 | 110/116 |
Women’s Size Chart
| Size | S | M | L | XL |
| Height | 162/178 | 166/172 | 170/174 | 172/176 |
| Waist | 62/66 | 70/74 | 78/82 | 86/90 |
| Low waist | 76/82 | 84/90 | 92/100 | 102/108 |
| Hips | 90/94 | 98/102 | 106/110 | 114/118 |
| Chest | 78/82 | 84/90 | 92/98 | 100/104 |





